Home >Data
Data
Some of these documents are available on
the Morris County online library at Scribd.com/MorrisCountyNJ .
To print these documents,
you must have a free Scribd account.
Morris County by the Numbers VIDEO
Morris County Data
Data Book
Population
Population Trends by Municipality, 1920 – 2010PDF | EXCEL
Population Trends by County, 1970 – 2010PDF | EXCEL
Total Population and Population Density by Municipality, 2000 and 2010PDF | EXCEL
Population Change by Municipality, 2000 – 2010 (Map)PDF
Population Density by Municipality, 2010 (Map)PDF
NJTPA Municipal Population Forecasts, 2010 – 2035PDF | EXCEL
NJLWD Population Projections by County, 2013 to 2028PDF | EXCEL
Population by Sex, 2010PDF | EXCEL
Population by Age, 2010PDF | EXCEL
Population by Single Year of Age and Sex, 2010PDF | EXCEL
Household Relationship and Group Quarters Population, 2010PDF | EXCEL
Population in Group Quarters by Type, 2010PDF | EXCEL
Household Characteristics, 2010PDF | EXCEL
Household Trends, 1980 – 2010PDF | EXCEL
Multi-generational Households, 2010PDF | EXCEL
Births, 1998 – 2008 NEW PDF | EXCEL
Population by Race and Hispanic Origin – Municipalities, 2010PDF | EXCEL
Population by Race and Hispanic Origin – Counties, 2010PDF | EXCEL
Population by Race and Hispanic Origin in 2000 and 2010 for Morris CountyPDF | EXCEL
Population by Race and Hispanic Origin in 2000 and 2010 for New JerseyPDF | EXCEL
Population by Ancestry, 2006 – 2010 (Five-Year Estimates) NEW PDF | EXCEL
Housing
Housing Unit Counts and Density, 2010
PDF | EXCEL
Housing Unit Trends by County, 1970 – 2010
PDF | EXCEL
New Housing Units Authorized by Building Permit, 2000 – 2010PDF | EXCEL
New Housing Units Authorized by Building Permit, 2000 – 2010 (Chart)PDF | EXCEL
New Housing Units Authorized by Building Permit by Type, 2010PDF | EXCEL
One and Two Family Building Permits, 2010 (Map)PDF
Multi-Family Building Permits, 2010 (Map)PDF
Units in Residential Structures, 2006 – 2010 (Five-Year Estimates) NEW PDF | EXCEL
Owner-Occupied vs. Renter-Occupied Housing Units, 2000 and 2010PDF | EXCEL
Median Value for Specified Owner Occupied Housing Units – Municipalities, 2000 and 2006 – 2010 (Five-Year Estimates) NEW PDF | EXCEL
Median Value for Specified Owner Occupied Housing Units – Counties, 2000 and 2010
PDF | EXCEL
Median Contract Rent – Municipalities, 2000 and 2006 – 2010 (Five-Year Estimates) NEW
PDF | EXCEL
Median Contract Rent – Counties, 2000 and 2010 PDF | EXCEL
Income
Median Household and Family Income, 2006 – 2010 (Five-Year Estimates) NEW PDF | EXCEL
Per Capita Income, 1999 and 2006 – 2010 (Five-Year Estimates) NEW PDF | EXCEL
Household and Family Income in 1999 and 2010 for Morris County PDF | EXCEL
Income by Counties, 2010 PDF | EXCEL
Median Household Income by County, 2010 (Chart) PDF | EXCEL
Top 25 U.S. Counties by Income, 2010 PDF | EXCEL
Education
Public School Enrollment, 2009-2010 School Year by School DistrictPDF | EXCEL
Fall Public School Enrollments by School District, 2004 – 2009PDF | EXCEL
Racial Breakdown of Students by Public School District, Fall 2009PDF | EXCEL
Educational Attainment – Persons 25 Years of Age & Over by Municipality, 2006 – 2010 (Five-Year Estimates) NEW PDF | EXCEL
Educational Attainment – Persons 25 Years of Age & Over by County, 2010 PDF | EXCEL
Educational Attainment by County, 2010, Percent Bachelor’s Degree or Higher (Chart) PDF | EXCEL
Labor
Morris County and New Jersey Unemployment, 2008 through 2010PDF | EXCEL
Unemployment Rate: United States, New Jersey and Morris County, 2008 – 2010 (Chart)PDF | EXCEL
Morris County Employment and Wages: 2010 Annual Private Sector Report NEW PDF | EXCEL
Morris County Employment and Wages Covered by Unemployment Insurance, 3rd Qtr. 2010PDF | EXCEL
Annual Average Labor Force Estimates by Municipality, 2010PDF | EXCEL
NJLWD Civilian Labor Force Projections by County, 2013 to 2028PDF | EXCEL
Top Employers in Morris County, 2010PDF | EXCEL
Transportation
Place of Work of Morris County Residents 16 Years of Age and Over, 2006 – 2010 (Five-Year Estimates) NEW PDF | EXCEL
Means of Transportation to Work by Municipality, 2005 – 2009 (Five-Year Estimates) NEW PDF | EXCEL
Means of Transportation to Work by County, 2010 PDF | EXCEL
Means of Transportation to Work, Morris County, 2010 (Chart) PDF | EXCEL
Area and Zoning
Total Area, Water Area and Land Area, 2010PDF | EXCEL
Glossary
PDF
Notes and Corrections
PDF | EXCEL
Demographic/Census
Economic/Employment
Development Activity
For additional information, contactinfo@morrisplanning.org .
Morris County Department of Planning and Development
30 Schuyler Place, 4th Floor
P.O. Box 900
Morristown, NJ 07963-0900
(973) 829-8120
(973) 326-9025 (FAX)